TD-1000A-I Specifications
Sensor Specifications
Frequency | 433.92 Mhz |
Pressure Range | 0-60 PSI (Reads Accurately up to 80PSI) |
Accuracy |
Pressure: ± 1 PSI - Temperature: ± 3 Deg °C |
Operating Voltage | 3V (CR2032 Replaceable Battery) |
Operating Temperature | -40 to 125 Deg °C |
Operating Humidity | 100% |
Battery Life | Approx. 3-5 Years |
Dimensions | 66mm(L) x33mm(W) x 13.5mm(H) |
Valve Angle Adjustment | 18° ~ 43° |
Weight | 42g (±1) inc battery |
Monitor / Receiver Specifications
Frequency | 433.92 Mhz |
Operating Voltage | 12V DC (via supplied cig. plug cable) or 2 x AAA batteries |
Battery Life | Approx. 12 Months |
Operating Temperature | -20 to 70 Deg °C |
Dimensions | 74mm(W) x 110mm(H) x 23mm(D) |
LCD Screen Size | 40mm(W) x 60mm(H) |
Weight | 100g |
Warranty
Warranty | 2 Years |